Product Details:
Pack Type | Sachet |
Brand | Vinayak |
Pack Size | 25 kgs |
Physical Details
Type | Class IV |
Water / powder ratio | 20 to 30ml/100 gms |
Soaking time | 30 seconds |
Mixing time ( Manual ) | 30 seconds |
Working time | 06 minutes |
Setting time | 08 – 10 minutes |
Expansion | 0.08 % Max |
Compressive Strength | |
1 Hour | 500 kg / cm2 |
24 Hours | 900 kg / cm2 |
Product Details:
Minimum Order Quantity | 5 Kilogram |
Storage | Cool, Dry |
Available Color | Blue, White, Red, Yellow |
Type | Oral Therapy Equipment & Accessories |
Physical Details Ultra Stone | |
Type | Class III |
Water / powder ratio | 28ml/100 gms |
Soaking time | 15 seconds |
Mixing time ( Manual ) | 30 – 40 seconds |
Working time | 5 minutes |
Setting time | 6 – 8 minutes |
Expansion | 0.20 % Max |
Compressive Strength | |
1 Hour | 250 kg / cm2 |
24 Hours | 700 kg / cm2 |
Physical Details of Alpha | |
Colour | Green |
Type | Class III |
Water / powder ratio | 30ml/100 gms |
Soaking time | 15 seconds |
Mixing time ( Manual ) | 30 – 40 seconds |
Working time | 5 minutes |
Setting time | 6 – 8 minutes |
Expansion | 0.25 % Max |
Compressive Strength | |
1 Hour | 250 kg / cm2 |
24 Hours | 500 kg / cm2 |
Additional Information:
Product Details:
Brand | Vinayak Gypsum |
Pack Size | 55 Kg |
Color | White |
Product Details:
Pack Type | Packet |
Brand | Vinayak |
Expansion | 0.25 % Max |
Additional Information:
Product Details:
Brand | Vinayak Gypsum |
Form | Powder |
Application | Medical |