Product Details:
Usage/Application | Construction |
Grade Standard | A Grade |
Packaging Size | 25 Kg |
Brand | Vinayak Gypsum |
Color | White |
Design Type | HDPE Bag, Bags |
Thermal Conductivity | Low (Thermal Resistance R = 0.07 m2 k/w,13mm thickness) |
Universal | Universal Fine | Universal Super Fine | - |
Colours of Finished Surface | Off White | White | Super White |
Bulk Density kg/m³ | 1250 | 1120 | 1050 |
Setting Time/minutes | 20-25 | 25-30: | 30-35 |
Coverage of 25 kg Bag at 13 mm (Thickness) | 16-17 sq.ft | 18-19 sq.ft: | 20-21 sq.ft |
Compressive Strength kg/cm² | 65-75 | 70-80 | 70-80 |
Product Details:
Minimum Order Quantity | 1080 Bag Ex Nahvasheva |
Usage/Application | Construction |
Grade Standard | A Grade |
Packaging Size | 25 Kg |
Brand | V+PLUS |
Color | White |
Purity (%) | 90% |
Test Method: DIN 1168 Part 2 (Vicat needle method)
Test | Result | Plaster of Paris Specification Limits |
Initial setting time | 12.5 | 8 to 25 minutes |
Final setting time | 23.7 |
|
Remarks: Initial setting time Complies with the specification limits of DIN 1168-2
Bending Strength:
Our Material Testing Services have conducted a laboratory mix using the supplied ordinary gypsum powder for bending strength as DIN 1168 Part 2 & DIN 1164 Part 7.
Specimen No. | Age of Test | Bending Strength (MN.m2) | Average Bending Strength (MN.m2) | Plaster of Paris CVG 605 Specification Limits |
1 | 7 days | 5.21 | 5.54 | 2.5MN./m2 |
2 | 5.40 | |||
3 | 6.03 |
Remarks: Bending Strength Complies with the specification limits of DIN 1168-2
Compressive Strength:
The test was conducted in accordance with DIN 1168 Part 2
Specimen No. | Age of Test | Compressive Strength (N/m.m2) | Average Compressive Strength (N/m.m2) | Limits |
1 | 7 days | 14.0 | 13.7 |
6 MN./m2 |
2 | 14.5 | |||
3 | 13.4 | |||
4 | 13.2 | |||
5 | 13.7 | |||
6 | 13.5 |
Remarks: Compressive Strength Complies with the specification limits of DIN 1168-2
Additional Information:
Product Details:
Minimum Order Quantity | 1080 Bag Ex Nahvasheva |
Mesh | 200 |
Sulphur Trioxide | SO3 52.09% |
Fluidity | 23 cm |
Max Gypsum | 1.62 |
Calcium Oxide CaO | 40.18 % |
Final | 12 - 15 minuites |
Free lime | 0.014% |
Initial | 5 - 7 minuites |
Loss of ignition | 5.06% |
Modulus of Rupture | 75 Kg/cm2 |
Packing | 25 Kg |
Powder water ratio | 10.7 |
Soluble magnesium salt expressed as MgO | 0.061% |
Soluble sodium salt expressed | Na2O 0.004% |
Type of Bag | PP Laminated |
Witness | 95 % |
Setting Time:
Test | Result | Plaster of Paris Specification Limits |
Initial setting time | 12.5 | 8 to 25 minutes |
Final setting time | 23.7 |
|
Remarks: Initial setting time Complies with the specification limits of DIN 1168-2
Bending Strength:
Specimen No. | Age of Test | Bending Strength (MN.m2) | Average Bending Strength (MN.m2) | Plaster of Paris CVG 605 Specification Limits |
1 | 7 days | 5.21 | 5.54 | ³ 2.5MN./m2 |
2 | 5.40 | |||
3 | 6.03 |
Remarks: Bending Strength Complies with the specification limits of DIN 1168-2
Compressive Strength:
Specimen No. | Age of Test | Compressive Strength (N/m.m2) | Average Compressive Strength (N/m.m2) | Limits |
1 | 7 days | 14.0 | 13.7 |
³ 6 |
2 | 14.5 | |||
3 | 13.4 | |||
4 | 13.2 | |||
5 | 13.7 | |||
6 | 13.5 |
Product Details:
Usage/Application | Construction |
Grade Standard | A Grade |
Compressive Strength | 3.4 / mm |
Mesh | 200 |
Final Setting Time | 30-45 min |
Bending Strength | 2.3N / mm |
pH Value | 7.5-8.5 |
Initial Time | 20 min |
Product Details:
Minimum Order Quantity | 100 Bag25KG |
Usage/Application | Construction |
Grade Standard | A Grade |
Packaging Size | 25 Kg |
Application | On Bare Brick walls & RCC Ceilings |
Brand | Vinayak Gypsum |
Form | Powder |
Compessive Strength | 60 perKg/cm2 |
Setting Time | 15 - 30 Minutes |
Thickness Surface | Smooth |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bag |
Material | Gypsum |
Purity | 75% |
Pak Size | 35 Kgs |
Product Details:
Packaging Size | 25 Kg |
Color | Ultra White |
Form | Powder |
Purity (%) | 95% |
Size | 200 - 250 mesh |
3.8/5
Rated by 31 Users